ALmahgoub Pharmaceutical Company Limited — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
33
Associated Companies
8
Associated Generics Name
26
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Amicin | Amikacin Sulfate | Injection | 250 mg / 2ml | Star Laboratories (Pvt) Ltd |
| Cilapem | Imipenem + Cilastatin | Powder for Solution for Infusion | (500 mg/500 mg) /vial | TUM EKIP ILAC A.S |
| Deep Freeze Cold Gel | Racemic Menthol | Gel | 2.00% w/w | The Mentholatum Company Ltd |
| Deep Freeze Cold Gel | Racemic Menthol | Gel | 2.00% w/w | The Mentholatum Company Ltd |
| Deep Heat | Methyl Salicylate + Ethyl Salicylate + Methyl Nicotinate + 2-Hydroxyethyl Salicylate | Spray | 1.0% w/w +5.% w/w+1.6%+5% | The Mentholatum Company Ltd |
| Deep Heat Rub 15g | Menthol + Eucalyptus Oil + Methyl Salicylate + Turpentine Oil | Cream | 12.80%+5.91%+1.97%+1.47 % | The Mentholatum Company Ltd |
| Deep Heat Rub 35 g | Methyl Salicylate + Menthol | Cream | 5.91% + 12.80% 1.9 | The Mentholatum Company Ltd |
| Dexadrin | Dexamethasone Sodium Phosphate | Solution for Injection | 4 mg / ml | Star Laboratories (Pvt) Ltd |
| Eqiceft | Ceftriaxone Sodium | Powder for Injection | 0.5 gm | TUM EKIP ILAC A.S |
| Eqiceft | Ceftriaxone Sodium | Powder for Injection | 1 gm/vial | TUM EKIP ILAC A.S |
Page 1 of 4