Almethag For Import & Export — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
13
Associated Companies
1
Associated Generics Name
12
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Caboo | Carboplatin | Injection | 450mg/45ml | Neon Laboratories Limited |
| Cilol | Acetylcysteine | Injection (vial) | 2000 mg/10 ml | Neon Laboratories Limited |
| Cort S | Hydrocortisone Sodium Succinate | Injection (vial) | 100 mg/5 ml | Neon Laboratories Limited |
| Dobufast | Dobutamine | NAD | 250 mg/5ml | Neon Laboratories Limited |
| Gemchem | Gemcitabine Hydrochloride | Injection (vial) | 1000 mg/vial | Neon Laboratories Limited |
| Gemchem | Gemcitabine Hydrochloride | Injection (vial) Powder for | 200 mg/vial | Neon Laboratories Limited |
| Loxheavy 5% | Lidocaine Hydrochloride + Dextrose | Injection (Ampoule) | 106.6 mg/2 ml | Neon Laboratories Limited |
| Myostigmin | Neostigmine | Injection (vial) | 2.5 mg/ml | Neon Laboratories Limited |
| Neovec | Vecuronium Bromide | Injection(vial) | 10 mg/10 ml | Neon Laboratories Limited |
| Norad | Noradrenaline (Norepinephrine) Bitartrate | Injection | 2 mg/2 ml | Neon Laboratories Limited |
Page 1 of 2