Elrebooa Medical company Ltd — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
15
Associated Companies
6
Associated Generics Name
12
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Aminosteril N-Hepa 8% | Amino Acids | Solution | 8% | Fresenius Kabi Austria GmbH |
| Fentanyl Fresenius | Fentanyl Citrate | Injection | 500 mcg/10 ml | Bodene (PTY) limited |
| Imipenem/Cilastatin Kabi 500 mg/500 mg | Imipenem Monohydrate + Cilastatin Sodium | Powder | 500mg/500 mg | ACS Dobfar S.P.A |
| Intralipid | Soyabean Oil | Injection | 20%(200 mg/ml) | Fresenius Kabi AB |
| Naloxone HCL Fresenius | Naloxone Hydrochloride | Injection | 0.4 mg/1 ml | Bodene (PTY) limited |
| Nephrotect | Amino Acids | Solution | multi | Fresenius Kabi Austria GmbH |
| Noradrenalina- Labesfal | Noradrenaline (Norepinephrine) Bitartrate | Solution | 1mg/ml | Labesfal Laborations Almiro |
| Paracetamol Kabi | Paracetamol | Injection | 10 mg/ ml | Fresenius Kabi Deutschland GmbH |
| Pethidine HCL Fresenius | Pethidine | Injection | 50 mg/1 ml | Bodene (PTY) limited |
| Propofol | Propofol | Injection | 1% | Fresenius Kabi Deutschland GmbH |
Page 1 of 2