House Of Medicine & Investment — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
13
Associated Companies
4
Associated Generics Name
12
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Aquavit A | Retinol (Vitamin A) | Capsule | 50.000 i.u | USV Ltd. |
| Atropine - Jayson | Atropine Sulfate | Injection | 0.6 mg | Jayson Pharmaceuticals |
| Cynomin-H | Hydroxocobalamin Acetate | Injection | 1000 mcg/ ml | Jayson Pharmaceuticals |
| Declovir | Aciclovir | Cream | 5% | Hoe Pharmaceutical Sdn Bhd |
| Etovit E | Tocopherol (Vitamin E) | Capsule | 200 mg | USV Ltd. |
| Gentamycin | Gentamicin Sulfate | Injection | 80 mg | Shanghai Pharmaceutical Industry Corp.(SPIC) |
| Jpdrox | Aluminium Hydroxide +Magnesium Hydroxide | Tablet | 250 mg + 400 mg | Jayson Pharmaceuticals |
| Phenytion | Phenytoin Sodium | Tablet | 100 mg | Shanghai Pharmaceutical Industry Corp.(SPIC) |
| Prednisolone | Prednisolone | Tablet | 5 mg | Shanghai Pharmaceutical Industry Corp.(SPIC) |
| Procaine Pencillin | Procaine Benzylpenicillin | Injection | 1000000 iu/vial | Shanghai Pharmaceutical Industry Corp.(SPIC) |
Page 1 of 2