Liliam Pharmaceuticals Industries — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
20
Associated Companies
3
Associated Generics Name
15
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Colpocin -T | Metronidazole | Injection | 500 mg/100ml | Demo S.A. Pharmacutical Industry |
| Colpocin -T | Metronidazole | Injection | 500 mg/100ml | Demo S.A. Pharmacutical Industry |
| Demolox | Esomeprazole Sodium | NAD | 40 mg/vial | Demo S.A. Pharmacutical Industry |
| Demolox | Esomeprazole Sodium | NAD | 40 mg/vial | Demo S.A. Pharmacutical Industry |
| DEMOREN | Ipratropium bromide + Salbutamol sulfate | Nebuliser liquid | (0.5+2.5)mg/2.5ml | Demo S.A. Pharmacutical Industry |
| Eviol | DL-Alpha-Tocopheryl Acetate | Capsule | 100 mg | GAP SA |
| Glopir | Nifedipine | Tablet | 10 mg | GAP SA |
| Glopir Retard | Nifedipine | Tablet | 20 mg | GAP SA |
| Klysmol Enema | Sodium Phosphate + Monobasic Monohydrate + Heptahydrate | Solution | 160mg + 60mg | Demo S.A. Pharmacutical Industry |
| Lemoxol | Ceftazidime Pentahydrate | NAD | 1gm/ vial | Demo S.A. Pharmacutical Industry |
Page 1 of 2