Pharmacare Company Ltd. — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
14
Associated Companies
2
Associated Generics Name
12
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Aciloc | Ranitidine Hydrochloride | Tablet | 150 mg | Cadila Pharmaceuticals Ltd. |
| Erekta | Sildenafil Citrate | Tablet | 50 mg | Strides Shasun Limited |
| Lipovas | Atorvastatin Calcium | Tablet | 20 mg | Strides Shasun Limited |
| Lorhist | Loratadine | Tablet | 10 mg | Strides Shasun Limited |
| Melonax | Meloxicam | Tablet | 7.5 mg | Strides Shasun Limited |
| Nutri-Max | Cod Liver Oil | Capsule | 300 mg | Strides Shasun Limited |
| ONSETT 4 | Ondansetron Hydrochloride Dihydrate | Film Coated tablet | 4mg | Cadila Pharmaceuticals Ltd. |
| ONSETT 8 | Ondansetron Hydrochloride Dihydrate | Film Coated tablet | 8mg/Tablet | Cadila Pharmaceuticals Ltd. |
| Podoxim 100 | Cefpodoxime Proxetil | Tablet | 100 mg | Cadila Pharmaceuticals Ltd. |
| Podoxim 200 | Cefpodoxime Proxetil | Tablet | 200 mg | Cadila Pharmaceuticals Ltd. |
Page 1 of 2