Coral Laboratories Ltd. (Dehradun) — Pharmaceutical Company
Company Statistics
Total Drugs
16
Unique Generic Names
14
Unique Agents
1
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Betacor-S | Betamethasone Dipropionate + Salicylic Acid | Ointment | Salicylic Acid BP 3% w/w,Betamethasone Dipropionate USP equivalent to betamethasone 0.05% w/w | Alghadeer for Advanced Business Co.Ltd |
| Coral’s Carbamazepine Suspension | Carbamazepine | Oral Suspension | 100mg /5 ml | Alghadeer for Advanced Business Co.Ltd |
| Coral’s Tretinoin | Tretinoin | Cream | 0.05% w/w | Alghadeer for Advanced Business Co.Ltd |
| Coral's Clobetasol | Clobetasol | Cream | 0.05% w/w | Alghadeer for Advanced Business Co.Ltd |
| Corformin 1000 | Metformin Hydrochloride | Tablet | 1000 mg | Alghadeer for Advanced Business Co.Ltd |
| Coribu | Ibuprofen | Tablet | 600mg | Alghadeer for Advanced Business Co.Ltd |
| Cornizole Denta Gel | Metronidazole | Gel | BP 10mg/ g | Alghadeer for Advanced Business Co.Ltd |
| Cutisone | Clobetasol Propionate | Ointment | 0.05%w/w | Alghadeer for Advanced Business Co.Ltd |
| Dofec Gel | Diclofenac Diethylamine | Gel | 1% w/w | Alghadeer for Advanced Business Co.Ltd |
| Domiron | Domperidone | Oral suspension | 10mg/10ml. | Alghadeer for Advanced Business Co.Ltd |
Page 1 of 2