Lincoln Pharmaceuticals Ltd. — Pharmaceutical Company
Company Statistics
Total Drugs
23
Unique Generic Names
16
Unique Agents
1
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| AMICIPROX | Ciprofloxacin | Eye drops | 0.3% W/V | Amipharma Lab. Ltd |
| AMIDOL 600 | Paracetamol | Injection | 600 mg/ 4 ml | Amipharma Lab. Ltd |
| Amifenac | Diclofenac Sodium | Eye drops | 0.1 w/v | Amipharma Lab. Ltd |
| AMILOL | Timolol Maleate | Eye drops | 0.5% W/V | Amipharma Lab. Ltd |
| Amipride 2 | Glimepiride | Tablet | 2mg | Amipharma Lab. Ltd |
| Amipride 3 | Glimepiride | Tablet | 3 mg | Amipharma Lab. Ltd |
| Amipride 4 | Glimepiride | Tablet | 4mg | Amipharma Lab. Ltd |
| Amisunate 120 | Artesunate | NAD | 120 mg/vial | Amipharma Lab. Ltd |
| Amisunate 30 | Artesunate | NAD | 30 mg/vial | Amipharma Lab. Ltd |
| Amisunate 60 | Artesunate | NAD | 60 mg/vial | Amipharma Lab. Ltd |
Page 1 of 3