Sun Pharmaceutical Industries Ltd. — Pharmaceutical Company
Company Statistics
Total Drugs
46
Unique Generic Names
26
Unique Agents
1
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Citopam 20 | Citalopram Hydrobromide | Tablet | 20 mg | Health Care Pharma Co. Ltd |
| Clopilet | Clopidogrel Bisulfate | Tablet | 75 mg | Health Care Pharma Co. Ltd |
| Delsia | Drospirenone + Ethinylestradiol | Tablet | 3mg+0.03mg | Health Care Pharma Co. Ltd |
| Duzela 30 | Duloxetine Hydrochloride | Capsule | 30 mg | Health Care Pharma Co. Ltd |
| Encorate Chorono | Sodium Valproate + Valproic Acid | Tablet | 200 mg | Health Care Pharma Co. Ltd |
| Encorate Chorono 500 | Sodium Valproate + Valproic Acid | Tablet | 500 mg | Health Care Pharma Co. Ltd |
| Fluvoxine 50 | Fluvoxamine Maleate | Tablet | 50 mg | Health Care Pharma Co. Ltd |
| Gabantin | Gabapentin | Capsule | 400 mg | Health Care Pharma Co. Ltd |
| Gabantin 300 | Gabapentin | Capsule | 300 mg | Health Care Pharma Co. Ltd |
| Gemtaz | Gemcitabine Hydrochloride | Injection | 1 gm/vial | Health Care Pharma Co. Ltd |
Page 1 of 5