Cefuroxime Sodium – Generic Drug Information & Statistics in Sudan
Generic Name Statistics
Total Drug Entries
28
Unique Companies
20
Unique Agents
17
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products with this generic name.
| Brand Name | Dosage Form | Strength | Company | Agent |
|---|---|---|---|---|
| Amiroxime | NAD | 1.5g/vial | Nectar lifesciences Ltd. | Amipharma Lab. Ltd |
| Amiroxime | NAD | 750 mg/vial | Nectar lifesciences Ltd. | Amipharma Lab. Ltd |
| Auroxetil 750 | Injection | 750 mg | Aurobindo Pharma Limited, Unit VI Block D | Salmawit Pharmaceutical & Medical International Co.Ltd |
| Axetine | Injection | 750 mg | Medochemie Ltd. (Factory B & Ampule Injectable Facility) | Elbarbary Health Care Co. Ltd |
| Cefotil | NAD | 1.5 gm | Square Pharmaceuticals Ltd | SMB Pharma international Co Ltd |
| Cefumax 750mg | Injection | 750 mg/vial | Pharco B International | Almotatwira Import & Export |
| Cefuzime | Injection | 750 mg | Gulf Pharmaceutical Industries (JULPHAR) | Samasu Medical and Education service Co.Ltd |
| Futum -1.5g | NAD | 1.5g/vial | Scott-Edil Advance Research laboratories & Education Ltd | Atlal Medical Co. Ltd |
| Futum -750 | Powder for Injection | 750 mg/vial | Scott-Edil Advance Research laboratories & Education Ltd | Atlal Medical Co. Ltd |
| K- Furox | Injection | 750 mg/Vial | Kilitch Drugs (India) Ltd | Badr Drugs & Chemical Co.Ltd |
Page 1 of 3