Omdurman Medical Agencies — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
39
Associated Companies
9
Associated Generics Name
34
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Atostat | Atorvastatin Calcium | Tablet | 10 mg | Kopran Ltd |
| Atostat | Atorvastatin Calcium | Tablet | 20 mg | Kopran Ltd |
| Az-1 | Azithromycin Dihydrate | Capsule | 250 mg | Kopran Ltd |
| Cardioten 100 | Atenolol | Tablet | 100 mg | Kopran Ltd |
| Ciproquin-500 | Ciprofloxacin Hydrochloride | Tablet | 500mg | Kopran Ltd-Mumbai |
| Cleroptics | Ketotifen Hydrogen Fumarate | Eye drops | 0.025%w/v | COOPER S.A. |
| Dexachlor | Dexamethasone Sodium Phosphate + Chloramphenicol | Eye drop | 0.1%+0.5%(w/v) | COOPER S.A. |
| Difisal-SR | Diclofenac Sodium | Tablet | 100 mg | Kopran Ltd |
| Ferrovin | Ferric Hydroxide Sucrose Complex | Injection | 100mg/5ml | Rafarm S.A., |
| Fouch | Clindamycin Phosphate | Cream Powder for | 2% | Rafarm S.A--Paiania Attiki |
Page 1 of 4