Sigmatec Pharmaceutical Industries — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
16
Associated Companies
1
Associated Generics Name
13
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Actifast | Diclofenac Potassium | Tablet | 50 mg | Sigmatec Pharmaceutical Industries |
| Actifast | Diclofenac Potassium | Sachet | 50 mg | Sigmatec Pharmaceutical Industries |
| Anapramine | Clomipramine Hydrochloride | Tablet | 25 mg | Sigmatec Pharmaceutical Industries |
| Androxin | Flutamide | NAD | 250 mg | Sigmatec Pharmaceutical Industries |
| Balsam Natural Cough Syrup | Guava Leaf Extract + Thyme Leaf Extract + Tilia Flower Extract + Fennel Oil | Syrup | (41.7 mg+166.66 mg+88.33 mg+0.15 mg) | Sigmatec Pharmaceutical Industries |
| Balsam Natural Cough Syrup (Infant) | Guava Leaf Extract + Thyme Leaf Extract + Tilia Flower Extract + Fennel Oil | Syrup | (41.7mg+83.33mg+83.33m g+0.033mg)/5ml | Sigmatec Pharmaceutical Industries |
| Bendax | Albendazole | Suspension | 100 mg/ 5ml | Sigmatec Pharmaceutical Industries |
| Contramal | Tramadol Hydrochloride | Capsule | 50 mg | Sigmatec Pharmaceutical Industries |
| Gastroloct | Omeprazole | Capsule | 40 mg | Sigmatec Pharmaceutical Industries |
| Klarimix 500 | Clarithromycin | NAD | 500mg | Sigmatec Pharmaceutical Industries |
Page 1 of 2