Ferozsons Laboratories Ltd — Pharmaceutical Company
Company Statistics
Total Drugs
19
Unique Generic Names
14
Unique Agents
1
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Cimet | Cimetidine | Tablet | 400 mg | Gomal For Trading & Investment Co Ltd |
| Clarion | Clarithromycin | NAD | 500 mg | Gomal For Trading & Investment Co Ltd |
| Clarion | Clarithromycin | NAD | 250 mg | Gomal For Trading & Investment Co Ltd |
| Erithrin | Erythromycin Stearate | Tablet | 250 mg | Gomal For Trading & Investment Co Ltd |
| Flosure | Tamsulosin Hydrochloride | Capsule | 0.4 mg | Gomal For Trading & Investment Co Ltd |
| Icon | Itraconazole | Capsule | 100 mg | Gomal For Trading & Investment Co Ltd |
| Levo | Levofloxacin Hemihydrate | NAD | 500 mg | Gomal For Trading & Investment Co Ltd |
| Motilex | Diphenoxylate Hydrochloride + Atropine Sulfate | Tablet | 2.5 mg + 0.025 mg | Gomal For Trading & Investment Co Ltd |
| Neo-Cort | Neomycin Sulfate + Hydrocortisone Acetate | Ointment | 0.5% + 1% | Gomal For Trading & Investment Co Ltd |
| Nicoril | Nicorandil | Tablet | 10 mg | Gomal For Trading & Investment Co Ltd |
Page 1 of 2