Kahira Pharmaceutical & Chemical Industries — Pharmaceutical Company
Company Statistics
Total Drugs
23
Unique Generic Names
21
Unique Agents
5
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| A-Viton | Retinol (Vitamin A) | Capsule | 50000 IU | Abd Elmoneim Chemical & Pharmaceutical Co. |
| Bidalkin Vaginal | Borax + Sodium Bicarbonate + Alum + Chlorophyll Oil + Rose Oil | Powder | 17.6gm+76.5gm+4.6mg | Abu Yusuf Pharmaceuticals and Chemicals Co Ltd |
| Colifuran | Nitrofurantoin | Tablet | 100 mg | Abd Elmoneim Chemical & Pharmaceutical Co. |
| Dinar | Cefdinir | Capsule | 300mg | Sudan Amco Ltd |
| Flagicure | Metronidazole | Vaginal ovule | 500 mg | Abu Yusuf Pharmaceuticals and Chemicals Co Ltd |
| Flatidyl | Activated Dimethicone + Aerosil | Tablet | 40 mg + 2mg | Wall Green Pharma For Investment Co.Ltd |
| Garline | Garlic Oil | Capsule | 0.66 mg | Kala-Pharma Medical Co. |
| Longicef | Cefadroxil Monohydrate | Powder for suspension | 250 mg/ 5 ml | Abu Yusuf Pharmaceuticals and Chemicals Co Ltd |
| Longicef | Cefadroxil Monohydrate | Capsule | 500 mg | Abu Yusuf Pharmaceuticals and Chemicals Co Ltd |
| Lotensine | Captopril | Tablet | 25 mg | Wall Green Pharma For Investment Co.Ltd |
Page 1 of 3