KRKA,d.d.,Novo mesto — Pharmaceutical Company
Company Statistics
Total Drugs
16
Unique Generic Names
13
Unique Agents
3
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Atoris | Atorvastatin Calcium | Tablet | 20 mg | Apico - Sudan Ltd |
| Ciprinol | Ciprofloxacin Hydrochloride | Tablet | 500 mg | Apico for Medical Develop |
| Coryol | Carvedilol | Tablet | 12.5 mg | Torque Pharmaceutical Services |
| Coryol | Carvedilol | Tablet | 6.25 mg | Torque Pharmaceutical Services |
| Dasselta | Desloratadine | Tablet | 5mg | Torque Pharmaceutical Services |
| Eflaron | Metronidazole | Injection | 500 mg/100 ml | Apico for Medical Develop |
| Gliclada SR | Gliclazide | Tablet | 30 mg | Torque Pharmaceutical Services |
| Levolox | Levofloxacin | NAD | 500 mg | Torque Pharmaceutical Services |
| LEVOLOX | Levofloxacin Hemihydrate | NAD | 250mg/Tablet | Torque Pharmaceutical Services |
| Naklofen 75mg/ 3ml | Diclofenac Sodium | Injection | 75 mg/ 3ml | Torque Pharmaceutical Services |
Page 1 of 2