NAD — Pharmaceutical Company
Company Statistics
Total Drugs
33
Unique Generic Names
16
Unique Agents
2
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Arbiten 160 | Valsartan | Tablet | 160 mg | Elmabara Trading Agencies |
| Arbiten 80 | Valsartan | Tablet | 80 mg | Elmabara Trading Agencies |
| B- Cor 10 | Bisoprolol Fumarate | Tablet | 10 mg | Elmabara Trading Agencies |
| B- Cor 5 | Bisoprolol Fumarate | Tablet | 5 mg | Elmabara Trading Agencies |
| B-Cor 2.5 | Bisoprolol Fumarate | Tablet | 2.5 mg | Elmabara Trading Agencies |
| Conazole | Itraconazole | Capsule | 100 mg | Elmabara Trading Agencies |
| Corteza 20 | Rosuvastatin Calcium | NAD | 20 mg | Elmabara Trading Agencies |
| Glemax 4 | Glimepiride | Tablet | 4 mg | Elmabara Trading Agencies |
| Glemax2 | Glimepiride | Tablet | 2 mg | Elmabara Trading Agencies |
| Glemax3 | Glimepiride | Tablet | 3 mg | Elmabara Trading Agencies |
Page 1 of 4