Nectar lifesciences Ltd. — Pharmaceutical Company
Company Statistics
Total Drugs
13
Unique Generic Names
7
Unique Agents
1
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Amipime | Cefepime Hydrochloride + L- Arginine | Powder for Injection | 1 g/vial | Amipharma Lab. Ltd |
| Amipime | Cefepime Hydrochloride + L- Arginine | Powder for Injection | 2 g/vial | Amipharma Lab. Ltd |
| Amiroxime | Cefuroxime Sodium | NAD | 1.5g/vial | Amipharma Lab. Ltd |
| Amiroxime | Cefuroxime Sodium | NAD | 750 mg/vial | Amipharma Lab. Ltd |
| Amiroxime 250 | Cefuroxime Axetil | Tablet | 250mg | Amipharma Lab. Ltd |
| Amiroxime 500 | Cefuroxime Axetil | Tablet | 500 mg | Amipharma Lab. Ltd |
| Amitaxime | Cefotaxime Sodium | NAD | 1 g/vial | Amipharma Lab. Ltd |
| Amitaxime | Cefotaxime Sodium | NAD | 500 mg / vial | Amipharma Lab. Ltd |
| Amixone | Ceftriaxone Sodium | NAD | 1 g/vial | Amipharma Lab. Ltd |
| Amixone | Ceftriaxone Sodium | NAD | 500 mg/vial | Amipharma Lab. Ltd |
Page 1 of 2