Siegfried Barbera, S.L. — Pharmaceutical Company
Company Statistics
Total Drugs
17
Unique Generic Names
9
Unique Agents
1
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Diovan 160 | Valsartan | Tablet | 160 mg | Pharma Trading Co |
| Diovan 320 | Valsartan | Tablet | 320 mg | Pharma Trading Co |
| Diovan 80 | Valsartan | Tablet | 80 mg | Pharma Trading Co |
| Exforge | Amlodipine +Valsartan | Tablet | 10 mg + 160 mg | Pharma Trading Co |
| Exforge | undefined | Tablet | 5 mg + 80 mg | Pharma Trading Co |
| Exforge | undefined | Tablet | 5 mg + 160 mg | Pharma Trading Co |
| Exforge HCT | Amlodipine +Valsartan + Hydrochlorothiazide | Tablet | 5 mg+160 mg+25 mg | Pharma Trading Co |
| Exforge HCT | Amlodipine +Valsartan + Hydrochlorothiazide | Tablet | 10 mg+160 mg+12.5 mg | Pharma Trading Co |
| Exforge HCT | Amlodipine +Valsartan + Hydrochlorothiazide | Tablet | 5 mg+160 mg+12.5 mg | Pharma Trading Co |
| Exforge HCT | Amlodipine +Valsartan + Hydrochlorothiazide | Tablet | 10 mg+160 mg+25 mg | Pharma Trading Co |
Page 1 of 2