Troikaa Pharmaceuticals Limited — Pharmaceutical Company
Company Statistics
Total Drugs
44
Unique Generic Names
29
Unique Agents
1
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Antiplatt | Clopidogrel Bisulfate | Tablet | 75 mg | Alwali Medical Enterprises |
| Antiplatt | Clopidogrel Bisulfate | Tablet | 75 mg | Alwali Medical Enterprises |
| Azathioprine | Azathioprine | Tablet | 50 mg | Alwali Medical Enterprises |
| Bifosa | Sodium Alendronate | Tablet | 70 mg | Alwali Medical Enterprises |
| Bifosa | Sodium Alendronate | Tablet | 35 mg | Alwali Medical Enterprises |
| Cardinorm 12.5 | Carvedilol | Tablet | 12.5 mg | Alwali Medical Enterprises |
| Cardinorm 12.5 | Carvedilol | Tablet | 12.5 mg | Alwali Medical Enterprises |
| Cartilamine Forte | Glucosamine Sulfate (2KCl) + Chondroitin Sulfate | Tablet | 250 mg+200 mg | Alwali Medical Enterprises |
| Chloramphenicol Sodium Succinate | Chloramphenicol Sodium Succinate | Injection | 1gm/vial | Alwali Medical Enterprises |
| Dopamine | Dopamine | Injection | 40 mg/ml | Alwali Medical Enterprises |
Page 1 of 5