Ciprofloxacin – Generic Drug Information & Statistics in Sudan
Generic Name Statistics
Total Drug Entries
29
Unique Companies
23
Unique Agents
20
Drug Products
All drug products with this generic name.
| Brand Name | Dosage Form | Strength | Company | Agent |
|---|---|---|---|---|
| AMICIPROX | Eye drops | 0.3% W/V | Lincoln Pharmaceuticals Ltd. | Amipharma Lab. Ltd |
| Cefloxine | solution | 200mg/100ml | MS pharma -Amman | Dalimed Pharmaceuticals Co.Ltd |
| Cefloxine | solution | 400mg/200ml | MS pharma -Amman | Dalimed Pharmaceuticals Co.Ltd |
| Ciplox | Tablet | 250 mg | Cipla Ltd | Marwaco Commercial Enterprises Ltd |
| Ciplox | Injection | 200 mg/100 ml | Cipla Ltd | Marwaco Commercial Enterprises Ltd |
| Cipro - Sol | Injection | 200 mg /vial | Pharmaceutical Solution Industry Ltd | Dal Medical Services Co. Ltd |
| Ciprobid | Tablet | 250 mg | Cadila Healthcare Ltd. | Salmawit Pharmaceutical & Medical International Co.Ltd |
| Ciprocin | Eye drops | 3 mg | ndustries Co. (EIPICO) | Kambal International Co.Ltd |
| Ciprodar | Tablet | 250 mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
| Ciprodar 500 | Tablet | 500 mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
Page 1 of 3