Mecobalamine – Generic Drug Information & Statistics in Sudan
Generic Name Statistics
Total Drug Entries
11
Unique Companies
7
Unique Agents
6
Drug Products
All drug products with this generic name.
| Brand Name | Dosage Form | Strength | Company | Agent |
|---|---|---|---|---|
| Cobal | Tablet | 500 mcg | Global Napi Pharmacetuticals | Lawis Trading Agencies Co .Ltd |
| Cobal | Tablet | 500 mcg | Global Napi Pharmacetuticals | Lawis Trading Agencies Co .Ltd |
| Cobolmin | Tablet | 500 mcg | Macter International (Pvt) Ltd | Elwalief International for Multi Activites Co.Ltd |
| Cobolmin Injection | Injection | 500 mcg/ml | Macter International (Pvt) Ltd | Elwalief International for Multi Activites Co.Ltd |
| Incobal | Injection | 500 mcg | Indus Pharma (PVT) LTD | M & M Pharma And Chemicals |
| Incobal | Tablet | 500 mcg | Indus Pharma (PVT) LTD | M & M Pharma And Chemicals |
| Methycobal | Injection | 500 mcg/ml | Nipro Pharma Corporation (Ise Plant) | Daweena International |
| Methycobal | Tablet | 500 mcg | Bushu PharmaceuticalsF Ltd. (Misato Plant) | Daweena International |
| Methycobal | Tablet | 500 mcg | Bushu PharmaceuticalsF Ltd. (Misato Plant) | Daweena International |
| Nervamine | Tablet | 500 mcg | Pharma International Company | Omap For Multi Activities Co. Ltd |
Page 1 of 2