Pregabalin – Generic Drug Information & Statistics in Sudan
Generic Name Statistics
Total Drug Entries
56
Unique Companies
26
Unique Agents
21
Drug Products
All drug products with this generic name.
| Brand Name | Dosage Form | Strength | Company | Agent |
|---|---|---|---|---|
| Andogablin | Capsule | 75mg | Al-Andalous for Pharmaceutical Ind. | Mathely Trading & Drugs Enterprises |
| Epigab 150 | Capsule | 150 mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
| Epigab 300 | Capsule | 300mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
| Epigab 75 | Capsule | 75 mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
| Gabex | Capsule | 150mg/Capsule | Jamjoom Pharmaceuticals Company | Kambal International Co.Ltd |
| Gabica | Capsule | 100 mg | Getz Pharma (PVT )Limited | Aldoma Pharma Co. Ltd |
| Gabica | Capsule | 150 mg | Getz Pharma (PVT )Limited | Aldoma Pharma Co. Ltd |
| Gabica | Capsule | 75 mg | Getz Pharma (PVT )Limited | Aldoma Pharma Co. Ltd |
| Gabica | Capsule | 50 mg | Getz Pharma (PVT )Limited | Aldoma Pharma Co. Ltd |
| Gablin | Capsule | 150 mg | CCL Pharmaceuticals (Pvt.) Ltd. | Abugarja Pharma for Medicins Co.Ltd |
Page 1 of 6