Gomal For Trading & Investment Co Ltd — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
57
Associated Companies
6
Associated Generics Name
35
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| ARTECXIN Dispersible | Artemether + Lumefantrine | Dispersible tablet | 20mg+120mg | Highnoon Laboratories Ltd. |
| Cimet | Cimetidine | Tablet | 400 mg | Ferozsons Laboratories Ltd |
| Clarion | Clarithromycin | NAD | 500 mg | Ferozsons Laboratories Ltd |
| Clarion | Clarithromycin | NAD | 250 mg | Ferozsons Laboratories Ltd |
| Clomin | Clomifene Citrate | Tablet | 50 mg | Pacific Pharmaceuticals Ltd |
| Erithrin | Erythromycin Stearate | Tablet | 250 mg | Ferozsons Laboratories Ltd |
| Flosure | Tamsulosin Hydrochloride | Capsule | 0.4 mg | Ferozsons Laboratories Ltd |
| Hilin Capsule | Pregabalin | Capsule | 50 mg | Highnoon Laboratories Ltd. |
| Hiloric 40 | Febuxostat | Tablet | 40mg | Highnoon Laboratories Ltd. |
| Hiloric 80 | Febuxostat | Tablet | 80mg | Highnoon Laboratories Ltd. |
Page 1 of 6