Highnoon Laboratories Ltd. — Pharmaceutical Company
Company Statistics
Total Drugs
28
Unique Generic Names
16
Unique Agents
1
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| ARTECXIN Dispersible | Artemether + Lumefantrine | Dispersible tablet | 20mg+120mg | Gomal For Trading & Investment Co Ltd |
| Hilin Capsule | Pregabalin | Capsule | 50 mg | Gomal For Trading & Investment Co Ltd |
| Hiloric 40 | Febuxostat | Tablet | 40mg | Gomal For Trading & Investment Co Ltd |
| Hiloric 80 | Febuxostat | Tablet | 80mg | Gomal For Trading & Investment Co Ltd |
| Loprin | Acetylsalicylic Acid | Tablet | 75mg | Gomal For Trading & Investment Co Ltd |
| Misar | Telmisartan | Tablet | 20 mg | Gomal For Trading & Investment Co Ltd |
| Misar | Telmisartan | Tablet | 40 mg | Gomal For Trading & Investment Co Ltd |
| Misar | Telmisartan | Tablet | 80mg | Gomal For Trading & Investment Co Ltd |
| Misar AM | Telmisartan + Amlodipine | Tablet | 80mg + 10mg | Gomal For Trading & Investment Co Ltd |
| Misar AM | Telmisartan + Amlodipine | Tablet | 40mg + 5mg | Gomal For Trading & Investment Co Ltd |
Page 1 of 3