Savana Pharmaceutical Industries Co. Ltd — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
107
Associated Companies
9
Associated Generics Name
62
Added on: 2026-01-19
Last updated: 2026-01-19
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Adenafil | Sildenafil Citrate | Tablet | 50 mg | The Arab Pharmaceutical Manufacturing PSC - (Sahab) |
| Adipirin-Ec | Acetylsalicylic Acid | Tablet | 100 mg | The Arab Pharmaceutical Manufacturing PSC - (Sahab) |
| Advagraf | Tacrolimus Monohydrate | Capsule | 0.5 mg | Astellas Ireland Co.Ltd |
| Advagraf 1mg | Tacrolimus Monohydrate | Capsule | 1 mg | Astellas Ireland Co.Ltd |
| Advagraf 3 | Tacrolimus Monohydrate | Capsule | 3mg | Astellas Ireland Co.Ltd |
| Advagraf 5mg | Tacrolimus Monohydrate | Capsule | 5 mg | Astellas Ireland Co.Ltd |
| Allerfin | Chlorphenamine Maleate | Syrup | 2 mg /5ml | The Arab Pharmaceutical Manufacturing PSC - (Sahab) |
| Alpax | Pancuronium Bromide | Injection | 4 mg/2 ml | Hikma Pharmaceuticals Co. Ltd |
| Amoclan | Co-amoxiclav | Powder for suspension | 156.25 mg /5ml | Hikma Pharmaceuticals Co. Ltd |
| Amoclan | Co-amoxiclav | Tablet | 375 mg | Hikma Pharmaceuticals Co. Ltd |
Page 1 of 11