Hikma Pharmaceuticals Co. Ltd — Pharmaceutical Company
Company Statistics
Total Drugs
68
Unique Generic Names
39
Unique Agents
5
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Alpax | Pancuronium Bromide | Injection | 4 mg/2 ml | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan | Co-amoxiclav | Powder for suspension | 156.25 mg /5ml | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan | Co-amoxiclav | Tablet | 375 mg | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan BID | Co-amoxiclav | Powder for suspension | 228 mg /5ml | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan BID | Co-amoxiclav | Powder for suspension | 457 mg /5ml | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan BID | Co-amoxiclav | Chewable tablet | 400mg /57mg | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan BID | Co-amoxiclav | Tablet | 1 gm | Savana Pharmaceutical Industries Co. Ltd |
| Amoclan Forte | Co-amoxiclav | Tablet | 500 mg + 125 mg | Savana Pharmaceutical Industries Co. Ltd |
| Cefizox 1000 IM | Ceftizoxime Sodium | Injection | 1gm/vial | Savana Pharmaceutical Industries Co. Ltd |
| Cefizox 1000 IM | Ceftizoxime Sodium | Injection | 1gm/vial | Savana Pharmaceutical Industries Co. Ltd |
Page 1 of 7