Cilag Ltd — Pharmaceutical Company
Company Statistics
Total Drugs
13
Unique Generic Names
7
Unique Agents
1
Added on: 2026-01-19
Last updated: 2026-01-19
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Ciloprine C.A | Acedia Sulfone + Cinchocaine Hydrochloride + Dihydroxymethyl Carbamide | Solution | 12 gm | Dr. Nabil Pharmaceutical Co.Ltd |
| Eprex Protecs PFS 10000 | Epoetin Alfa | Injection | 10000 IU | Dr. Nabil Pharmaceutical Co.Ltd |
| Eprex Protecs PFS 2000 | Epoetin Alfa | Injection | 2000 IU | Dr. Nabil Pharmaceutical Co.Ltd |
| Eprex Protecs PFS 4000 | Epoetin Alfa | Injection | 4000 IU | Dr. Nabil Pharmaceutical Co.Ltd |
| Pevaryl P.V | Econazole Nitrate | Solution | 1% | Dr. Nabil Pharmaceutical Co.Ltd |
| Retin -A | Tretinoin | Gel | 1% | Dr. Nabil Pharmaceutical Co.Ltd |
| Retin -A | Tretinoin | Cream | 0.05% | Dr. Nabil Pharmaceutical Co.Ltd |
| SIMPONI | Golimumab | Solution for injection | 100mg/1ml | Dr. Nabil Pharmaceutical Co.Ltd |
| Simponi | Golimumab | Solution for injection | 50mg/0.5ml | Dr. Nabil Pharmaceutical Co.Ltd |
| Tolectin | Tolmetin | Tablet | 400 mg | Dr. Nabil Pharmaceutical Co.Ltd |
Page 1 of 2