Alghadeer for Advanced Business Co.Ltd — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
16
Associated Companies
1
Associated Generics Name
14
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Betacor-S | Betamethasone Dipropionate + Salicylic Acid | Ointment | Salicylic Acid BP 3% w/w,Betamethasone Dipropionate USP equivalent to betamethasone 0.05% w/w | Coral Laboratories Ltd. (Dehradun) |
| Coral’s Carbamazepine Suspension | Carbamazepine | Oral Suspension | 100mg /5 ml | Coral Laboratories Ltd. (Dehradun) |
| Coral’s Tretinoin | Tretinoin | Cream | 0.05% w/w | Coral Laboratories Ltd. (Dehradun) |
| Coral's Clobetasol | Clobetasol | Cream | 0.05% w/w | Coral Laboratories Ltd. (Dehradun) |
| Corformin 1000 | Metformin Hydrochloride | Tablet | 1000 mg | Coral Laboratories Ltd. (Dehradun) |
| Coribu | Ibuprofen | Tablet | 600mg | Coral Laboratories Ltd. (Dehradun) |
| Cornizole Denta Gel | Metronidazole | Gel | BP 10mg/ g | Coral Laboratories Ltd. (Dehradun) |
| Cutisone | Clobetasol Propionate | Ointment | 0.05%w/w | Coral Laboratories Ltd. (Dehradun) |
| Dofec Gel | Diclofenac Diethylamine | Gel | 1% w/w | Coral Laboratories Ltd. (Dehradun) |
| Domiron | Domperidone | Oral suspension | 10mg/10ml. | Coral Laboratories Ltd. (Dehradun) |
Page 1 of 2