Carbamazepine – Generic Drug Information & Statistics in Sudan
Generic Name Statistics
Total Drug Entries
16
Unique Companies
11
Unique Agents
9
Drug Products
All drug products with this generic name.
| Brand Name | Dosage Form | Strength | Company | Agent |
|---|---|---|---|---|
| Carbatol 200 | Tablet | 200 mg | Dar Al Dawa Development & Investment Co. Ltd. | Kambal International Co.Ltd |
| Coral’s Carbamazepine Suspension | Oral Suspension | 100mg /5 ml | Coral Laboratories Ltd. (Dehradun) | Alghadeer for Advanced Business Co.Ltd |
| Fitzecalm | Suspension | 100 mg/ 5ml | Gulf Pharmaceutical Industries (JULPHAR) | Samasu Medical and Education service Co.Ltd |
| Mazemal | Tablet | 400 mg | Universal Pharmaceutical Industries Co.(Unipharma) | Shakak Pharma for Import & Export |
| Mazemal | Tablet | 400 mg | Universal Pharmaceutical Industries Co.(Unipharma) | Shakak Pharma for Import & Export |
| Storilat | Tablet | 200 mg | Remedica Ltd. | Siho Trading Co.Ltd |
| Tegral 200 | Tablet | 200 mg | Chemical Industries Development Co. (CID) | Alpha Medical Agencies Co. Ltd. |
| Tegretol | Syrup | 100 mg/5ml | Delpharm Huningue S.A.S | Pharma Trading Co |
| Tegretol | Tablet | 200 mg | Novartis Pharma S.P.A | Pharma Trading Co |
| Tegretol CR | Tablet | 200 mg | Novartis Pharma S.P.A | Pharma Trading Co |
Page 1 of 2