Tomorrow'S World Enterprises Ltd — Pharmaceutical Agent
Agent Statistics
Total Drugs Represented
18
Associated Companies
3
Associated Generics Name
14
Drugs Represented
All brand names represented by this agent.
| Brand Name | Generic | Dosage Form | Strength | Company |
|---|---|---|---|---|
| Adalat | Nifedipine | Capsule | 10 mg | Bayer Bitterfeld GmbH |
| Adalat Retard 20 | Nifedipine | Tablet | 20 mg | Bayer Bitterfeld GmbH |
| Atrovent Comp | Ipratropium Bromide + Fenoterol Hydrobromide | Inhaler | (20 mcg+50 mcg)/dose | Boehringer Ingelheim Pharma GmbH & Co. KG |
| Biltricide | Praziquantel | Tablet | 600 mg | Bayer Bitterfeld GmbH |
| Canesten | Clotrimazole | Vaginal ovule | 500 mg | Bayer Bitterfeld GmbH |
| Canetsen | Clotrimazole | Solution | 100mg/20ml | Bayer Bitterfeld GmbH |
| Ciproxin | Ciprofloxacin | Tablet | 250 mg | Bayer Bitterfeld GmbH |
| Coversyl 10mg | Perindopril Arginine | Tablet | 10 mg | Les Laboratiores Servier Industrie |
| Coversyl 5mg | Perindopril Arginine | Tablet | 5 mg | Les Laboratiores Servier Industrie |
| Daflon | Micronized Purified Flavonoid Fraction | Tablet | 500 mg | Les Laboratiores Servier Industrie |
Page 1 of 2