Demo S.A. Pharmacutical Industry — Pharmaceutical Company
Company Statistics
Total Drugs
16
Unique Generic Names
11
Unique Agents
2
Drug Products
All drug products from this company.
| Brand Name | Generic Name | Dosage Form | Strength | Agent Name |
|---|---|---|---|---|
| Colpocin -T | Metronidazole | Injection | 500 mg/100ml | Liliam Pharmaceuticals Industries |
| Colpocin -T | Metronidazole | Injection | 500 mg/100ml | Liliam Pharmaceuticals Industries |
| Demolox | Esomeprazole Sodium | NAD | 40 mg/vial | Liliam Pharmaceuticals Industries |
| Demolox | Esomeprazole Sodium | NAD | 40 mg/vial | Liliam Pharmaceuticals Industries |
| DEMOREN | Ipratropium bromide + Salbutamol sulfate | Nebuliser liquid | (0.5+2.5)mg/2.5ml | Liliam Pharmaceuticals Industries |
| Klysmol Enema | Sodium Phosphate + Monobasic Monohydrate + Heptahydrate | Solution | 160mg + 60mg | Liliam Pharmaceuticals Industries |
| Lemoxol | Ceftazidime Pentahydrate | NAD | 1gm/ vial | Liliam Pharmaceuticals Industries |
| Lemoxol | Ceftazidime Pentahydrate | NAD | 1gm/ vial | Liliam Pharmaceuticals Industries |
| Ufexil | Ciprofloxacin | Injection | 400mg/100 ml | Omdurman Medical Agencies |
| Ufexil | Ciprofloxacin | Injection | 200 mg/100 ml | Liliam Pharmaceuticals Industries |
Page 1 of 2